Survey Status Breakdown
This shows how many programs are at each stage of completing the survey, helping you see where to focus your efforts.
National Completion Rate
This visualizes the percentage of programs that have completed their surveys versus those still outstanding.
Completion Rate by State
This chart highlights which states have the highest and lowest survey completion rates, showing where more support might be needed.
What I'd do for you
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system for the 2025 Annual Survey Project:
Program Survey Detail
| Program ID | State | Survey Status | Last Reminder Sent | Completion Rate (%) |
|---|---|---|---|---|
| P001 | CA | Submitted | 2024-10-15 | 10 |
| P002 | CA | In Progress | 2024-10-20 | 0 |
| P003 | NY | Submitted | 2024-10-10 | 12.5 |
| P004 | TX | Not Started | 2024-10-25 | 0 |
| P005 | FL | Submitted | 2024-10-12 | 14.3 |
| P006 | CA | Submitted | 2024-10-15 | 10 |
| P007 | NY | In Progress | 2024-10-20 | 0 |
| P008 | TX | Submitted | 2024-10-18 | 8.3 |
| P009 | FL | Not Started | 2024-10-25 | 0 |
| P010 | CA | In Progress | 2024-10-20 | 0 |
| P011 | NY | Submitted | 2024-10-10 | 12.5 |
| P012 | TX | Submitted | 2024-10-18 | 8.3 |
| P013 | FL | Submitted | 2024-10-12 | 14.3 |
| P014 | CA | Not Started | 2024-10-25 | 0 |
| P015 | NY | In Progress | 2024-10-20 | 0 |
| P016 | TX | Not Started | 2024-10-25 | 0 |
| P017 | FL | Submitted | 2024-10-12 | 14.3 |
Raw source data
dataset.csv — showing 12 of 17 rows. Everything above is computed from this file, untouched.
| Program ID | State | Survey Status | Last Reminder Sent | Submissions Received | Total Programs in State | Completion Rate (%) |
|---|---|---|---|---|---|---|
| P001 | CA | Submitted | 2024-10-15 | 1 | 10 | 10 |
| P002 | CA | In Progress | 2024-10-20 | 0 | 10 | 0 |
| P003 | NY | Submitted | 2024-10-10 | 1 | 8 | 12.5 |
| P004 | TX | Not Started | 2024-10-25 | 0 | 12 | 0 |
| P005 | FL | Submitted | 2024-10-12 | 1 | 7 | 14.3 |
| P006 | CA | Submitted | 2024-10-15 | 1 | 10 | 10 |
| P007 | NY | In Progress | 2024-10-20 | 0 | 8 | 0 |
| P008 | TX | Submitted | 2024-10-18 | 1 | 12 | 8.3 |
| P009 | FL | Not Started | 2024-10-25 | 0 | 7 | 0 |
| P010 | CA | In Progress | 2024-10-20 | 0 | 10 | 0 |
| P011 | NY | Submitted | 2024-10-10 | 1 | 8 | 12.5 |
| P012 | TX | Submitted | 2024-10-18 | 1 | 12 | 8.3 |
Ready to streamline your 2025 survey?
I can build and implement this system for your real data in weeks.
bing@bkydataconsulting.com